National Stats for the Real Estate - Some Positive Signs!!

The total US for-sale inventory of single family homes, condos, townhomes and co-ops remained at historic lows, with 1.8 million units for sale in September 2012, down -17.77% compared to a year ago.

The median list price in September was $191,500, marginally higher (+0.78%) than a year ago. The median age of inventory was down -11.21% compared to one year ago.

Lower inventories, combined with somewhat higher median list prices, suggest that the housing market ending the 2012 home-buying season is in better shape than it was a year ago.

The recovery process continued to gain traction in September, with list price gains in most California markets, as well as other hard-hit metros such as Phoenix, AZ, Boise City, ID, and Seattle, WA. However, a growing number of older industrialized areas are showing signs of weakness, and the gains observed earlier in the 2012 home buying season in many markets appear to be moderating.

For more information on the monthly real estate trend reports released by Realtor.com, please contact communications@realtor.com

Search Ranking Area / Region Median List Prices Total Listings Median Age of Inventory
Current Month Previous Month United States $191,500 0.78% 0.78% 1,803,347 -17.77% -2.19% 95 -11.21% 4.40%
Sep-12 Aug-12 City $ YY MM # YY MM # YY MM
1 1 Chicago, IL $189,000 -5.02% -0.47% 53,682 -19.44% -2.91% 100 -16.66% 3.09%
2 2 Detroit, MI $95,000 5.67% -4.04% 21,208 -19.05% -2.87% 56 -13.84% 7.69%
3 3 Philadelphia, PA-NJ(PA) $225,000 -4.21% -1.75% 25,464 4.66% -2.28% 103 -5.50% 0.98%
4 4 Los Angeles-Long Beach, CA $360,000 7.46% 0.28% 21,376 -34.40% -5.47% 64 -12.32% 0.00%
5 5 Atlanta, GA $179,000 11.94% 2.34% 38,999 -37.15% -5.84% 72 -21.73% 1.41%
6 6 Dallas, TX $200,000 4.69% 0.00% 16,948 -21.37% -4.54% 70 -19.54% 9.38%
7 7 Tampa-St. Petersburg-Clearwater, FL $149,900 7.07% 0.00% 16,407 -21.85% -0.88% 83 -27.82% 0.00%
8 8 Boston-Wrcstr-Lwrnce-Lowll-Brcktn, MA-NH(MA) $334,900 1.48% 1.52% 22,396 -22.79% -2.17% 80 -14.89% -4.76%
9 9 Phoenix-Mesa, AZ $190,000 26.66% 2.70% 14,502 -24.98% 2.73% 47 -25.39% -2.08%
10 10 Orlando, FL $166,551 4.42% 0.94% 9,277 -18.84% -0.58% 62 -23.45% 0.00%
11 11 Riverside-San Bernardino, CA $219,500 12.56% 2.57% 15,883 -42.57% -4.23% 61 -18.66% -4.69%
12 12 Washington, DC-MD-VA-WV(VA) $390,000 4.57% 0.03% 11,569 -18.27% -3.45% 62 -17.33% -1.59%
13 13 San Diego, CA $374,995 4.16% 0.56% 9,519 -34.49% -3.72% 61 -21.79% -1.61%
14 14 Las Vegas, NV-AZ(NV) $132,900 10.75% 2.23% 18,803 -25.78% 0.24% 89 -5.31% -1.11%
15 15 Orange County, CA $476,000 6.72% -0.63% 10,118 -33.46% -6.05% 72 -20.87% 2.86%
16 16 West Palm Beach-Boca Raton, FL $225,000 7.39% 0.00% 16,795 -17.73% -1.90% 116 -15.94% 0.87%
17 17 Baltimore, MD $250,000 2.08% 0.00% 13,394 -22.50% -2.08% 93 -16.96% 5.68%
18 19 Fort Lauderdale, FL $178,500 6.88% 2.00% 11,093 -20.77% -1.51% 74 -16.85% 2.78%
19 18 Raleigh-Durham-Chapel Hill, NC $220,158 0.52% -0.83% 10,154 -18.51% -1.38% 86 -25.86% 2.38%
20 20 Houston, TX $180,000 3.44% -0.32% 20,462 -23.39% -2.42% 68 -20.00% 7.94%
21 21 San Antonio, TX $189,900 5.50% 0.00% 9,522 -14.40% -3.87% 80 -12.08% 5.26%
22 25 Miami, FL $279,000 11.60% 1.45% 10,779 -20.89% -0.81% 74 -22.10% 1.37%
23 23 New Haven-Brdgprt-Stmfrd-Dnbry-Wtrbry,CT $354,900 1.40% 1.40% 17,178 -10.40% -3.14% 109 -4.38% 3.81%
24 24 St. Louis, MO-IL(MO) $164,900 0.24% 0.00% 13,734 -17.14% -2.89% 90 -14.28% 5.88%
25 22 Philadelphia, PA-NJ(NJ) $189,900 -4.81% 0.00% 10,944 1.48% -2.28% 124 -1.58% 2.48%
26 26 Denver, CO $269,700 6.03% 1.01% 7,661 -22.20% -2.96% 38 -17.39% 5.56%
27 27 Austin-San Marcos, TX $245,000 8.88% 0.41% 9,221 -13.19% -7.33% 74 -14.94% 10.45%
28 28 New York, NY $380,000 2.98% 0.00% 19,884 -9.45% -2.69% 111 -6.72% 1.83%
29 29 Charlotte-Gastonia-Rock Hill, NC-SC(NC) $179,700 0.09% -0.11% 12,449 -9.82% -3.54% 99 -9.17% 6.45%
30 30 Washington, DC-MD-VA-WV(MD) $280,000 8.52% 0.36% 9,260 -26.88% -2.21% 81 -19.00% -3.57%
31 31 Columbus, OH $149,900 0.00% 0.00% 11,830 -19.24% -3.59% 91 -18.75% 2.25%
32 32 Hartford, CT $249,900 0.00% 0.00% 7,784 -10.37% -1.86% 95 -6.86% 3.26%
33 33 Fort Worth-Arlington, TX $167,500 1.57% -0.86% 8,673 -15.87% -3.76% 72 -16.27% 10.77%
34 34 Sacramento, CA $239,900 14.23% 6.62% 4,291 -60.26% -33.99% 55 -23.61% -5.17%
35 35 Oakland, CA $387,503 13.97% 0.65% 3,145 -57.14% -1.88% 21 -57.14% 5.00%
36 36 Pittsburgh, PA $139,900 0.21% 0.00% 12,575 -8.71% -1.93% 90 -10.00% 4.65%
37 39 New Orleans, LA $174,900 0.00% -0.06% 6,201 -13.26% -2.83% 102 -5.55% 3.03%
38 37 Monmouth-Ocean, NJ $315,000 -0.28% 0.43% 12,861 -20.05% -4.01% 108 -11.47% 1.89%
39 38 Cleveland-Lorain-Elyria, OH $129,900 -2.25% -2.33% 13,185 -17.67% -3.54% 103 -7.20% 5.10%
40 40 Newark, NJ $300,000 -4.76% 0.00% 11,072 -18.55% -2.17% 110 -7.56% 4.76%
41 41 Sarasota-Bradenton, FL $239,500 2.78% -0.21% 6,381 -19.72% -1.01% 98 -22.22% -2.00%
42 42 Middlesex-Somerset-Hunterdon, NJ $324,900 1.84% 0.59% 8,602 -19.00% -4.23% 103 -8.84% 0.98%
43 44 Jacksonville, FL $194,900 6.35% 0.42% 8,663 -22.30% -1.36% 92 -18.58% 1.10%
44 43 Fort Myers-Cape Coral, FL $239,900 11.58% 0.38% 9,063 -18.35% 0.63% 108 -7.69% -0.92%
45 45 San Francisco, CA $750,000 18.11% 3.45% 3,398 -38.39% 2.27% 44 -33.33% -4.35%
46 46 Oklahoma City, OK $155,775 3.91% 0.18% 7,663 -17.23% 0.20% 70 -13.58% 6.06%
47 47 Norfolk-Virginia Bch-Newport News, VA-NC(VA) $229,900 -4.16% -1.96% 10,810 -16.96% -1.41% 94 -16.07% 3.30%
48 48 Nashville, TN $197,360 3.92% 0.40% 10,053 -17.28% -2.85% 73 -15.11% 2.82%
49 50 Minneapolis-St. Paul, MN-WI(MN) $204,900 5.07% 0.64% 13,004 -27.29% -1.65% 59 -26.25% 5.36%
50 52 Greensboro-Winston Salem-High Point, NC $154,000 -0.58% 0.00% 10,564 -7.71% -1.31% 111 -9.75% 0.00%
51 49 Indianapolis, IN $135,000 -1.45% -2.81% 11,991 -12.95% -2.58% 87 -12.12% 6.10%
52 51 Portland-Vancouver, OR-WA(OR) $269,900 3.80% 0.33% 7,562 -22.39% -2.19% 72 -21.73% 10.77%
53 54 Kansas City, MO-KS(MO) $139,000 -0.64% -0.64% 7,919 -18.19% -2.61% 86 -17.30% 3.61%
54 55 Seattle-Bellevue-Everett, WA $367,950 14.98% 2.22% 6,533 -38.34% 0.04% 50 -36.70% 0.00%
55 58 Colorado Springs, CO $229,500 2.04% -0.17% 4,158 -9.73% -1.70% 75 -18.47% 5.63%
56 53 Melbourne-Titusville-Palm Bay, FL $139,900 0.00% 0.00% 4,761 -9.08% -0.43% 90 -21.73% -2.17%
57 59 Greenville-Spartanburg-Anderson, SC $167,500 1.20% 0.60% 10,034 -12.78% -1.39% 110 -14.72% 1.85%
58 60 Fort Pierce-Port St. Lucie, FL $152,500 -4.08% -0.33% 5,615 -6.86% -0.86% 117 -12.68% -2.50%
59 57 Ventura, CA $434,900 6.33% 2.33% 2,685 -34.51% -8.09% 72 -17.24% 1.41%
60 61 Knoxville, TN $179,900 -2.17% 0.00% 9,137 -7.54% -1.89% 110 -12.69% 4.76%
61 56 Portland, ME $269,000 1.54% 0.19% 5,217 -14.98% -1.48% 111 -7.50% 8.82%
62 64 San Jose, CA $579,000 17.50% 1.78% 3,214 -41.97% -6.59% 49 -30.00% -2.00%
63 62 Grand Rapids-Muskegon-Holland, MI $144,900 3.57% 2.04% 5,766 -22.19% -0.91% 76 -23.23% 5.56%
64 65 Wilmington-Newark, DE-MD(DE) $200,000 -4.71% -2.39% 2,954 -6.30% -2.60% 99 -7.47% 0.00%
65 63 Dayton-Springfield, OH $109,900 -3.59% -1.79% 7,126 -14.00% -2.24% 92 -13.20% 6.98%
66 67 Ann Arbor, MI $175,000 6.06% 0.06% 3,169 -15.65% -4.62% 76 -15.55% 5.56%
67 66 Milwaukee-Waukesha, WI $178,250 -5.68% -0.92% 8,282 -20.79% -3.44% 94 -16.07% 5.62%
68 69 Tulsa, OK $154,500 6.36% 3.00% 4,695 -6.86% -0.85% 72 -6.49% 7.46%
69 70 Fort Wayne, IN $104,900 -6.33% -0.10% 3,067 -8.01% -1.49% 81 0.00% 6.58%
70 68 Myrtle Beach, SC $169,500 -3.11% -0.24% 7,324 -12.67% -1.02% 149 -7.45% 3.47%
71 71 Daytona Beach, FL $185,000 3.93% 0.05% 5,698 -24.41% -3.09% 99 -22.65% 0.00%
72 74 Lakeland-Winter Haven, FL $135,000 4.24% 0.07% 3,109 -10.15% -0.33% 81 -23.58% -4.71%
73 73 Richmond-Petersburg, VA $209,000 4.50% 0.48% 5,667 -20.75% -0.75% 74 -17.77% 0.00%
74 72 Wilmington, NC $242,987 -0.51% 0.00% 5,430 -16.53% -1.36% 142 -13.41% 4.41%
75 75 Charleston-North Charleston, SC $233,900 1.70% 0.43% 6,538 -16.97% -3.12% 122 -18.12% 1.67%
76 76 Birmingham, AL $164,900 3.06% -0.60% 7,690 -15.27% -1.92% 102 -12.06% 4.08%
77 77 Naples, FL $359,000 -2.71% 0.00% 5,786 -20.06% -1.63% 135 -13.46% 2.27%
78 79 Cincinnati, OH-KY-IN(OH) $145,000 -2.35% -2.68% 9,594 -9.38% -3.34% 94 -10.47% 2.17%
79 78 Akron, OH $129,900 0.00% 0.00% 3,959 -23.07% -3.76% 97 -10.18% 6.59%
80 82 Tucson, AZ $179,515 5.90% 0.91% 5,282 -20.15% 1.75% 72 -24.21% -2.70%
81 84 Columbia, SC $153,900 -1.81% 1.32% 4,663 -12.14% -2.42% 103 -11.20% -1.90%
82 80 Harrisburg-Lebanon-Carlisle, PA $171,995 -2.77% -0.52% 5,409 -9.32% -0.54% 104 -9.56% 2.97%
83 91 Washington, DC-MD-VA-WV(DC) $425,000 11.87% 6.25% 1,893 -25.92% 0.95% 53 -26.38% -17.19%
84 81 Allentown-Bethlehem-Easton, PA $179,900 -4.97% 0.00% 4,845 -21.63% -0.90% 89 -20.53% 9.88%
85 83 Central-FL-RSA $163,900 2.50% 2.44% 4,232 -9.32% -0.49% 120 -14.89% -1.64%
86 87 Fresno, CA $178,500 11.63% 0.46% 2,188 -41.26% -0.26% 45 -23.72% 7.14%
87 88 Trenton, NJ $245,000 -5.73% -1.96% 2,729 -3.85% -5.30% 117 -7.14% 2.63%
88 85 Albany-Schenectady-Troy, NY $229,900 -2.12% 0.00% 6,160 -11.57% -0.78% 108 -5.26% 6.93%
89 98 Albuquerque, NM $199,878 -0.01% -0.04% 3,718 -17.48% -0.69% 72 -21.73% 5.88%
90 93 Reno, NV $199,900 11.05% 0.45% 2,926 -28.72% -2.97% 90 -10.00% 7.14%
91 92 Buffalo-Niagara Falls, NY $140,000 0.07% 0.00% 3,869 -19.98% -1.37% 75 -7.40% 7.14%
92 90 Rochester, NY $139,900 0.00% 0.00% 4,940 -17.05% -3.14% 79 -7.05% 8.22%
93 95 Santa Barbara-Santa Maria-Lompoc, CA $725,000 32.05% -3.20% 1,356 -30.18% 2.67% 82 -13.68% 5.13%
94 89 Peoria-Pekin, IL $129,900 -10.35% 0.00% 2,179 -15.58% -3.72% 82 -11.82% 10.81%
95 96 Kansas City, MO-KS(KS) $187,000 1.08% -1.53% 4,648 -21.14% -3.01% 79 -15.95% 3.95%
96 99 Bakersfield, CA $152,700 9.07% 1.80% 1,905 -38.92% 0.57% 50 -26.47% 16.28%
97 86 Stockton-Lodi, CA $175,000 4.16% 2.94% 1,129 -63.04% -35.00% 43 -32.81% -6.52%
98 104 Baton Rouge, LA $176,900 0.97% -0.34% 3,463 -7.93% -0.91% 92 -5.15% 4.55%
99 100 Wichita, KS $137,500 3.38% 1.85% 3,409 -7.91% -1.77% 74 -10.84% 2.78%
100 97 Mobile, AL $189,900 -0.05% 0.48% 6,710 -18.06% -1.88% 115 -10.85% 0.88%
101 103 Salt Lake City-Ogden, UT $214,900 7.50% 1.37% 6,436 -29.12% -1.65% 67 -22.09% 3.08%
102 102 Memphis, TN-AR-MS(TN) $149,000 -0.63% -0.60% 5,262 -16.67% -3.19% 93 -11.42% 8.14%
103 94 Little Rock-North Little Rock, AR $159,900 0.00% -0.82% 3,963 -11.05% -2.04% 87 -6.45% 7.41%
104 101 Syracuse, NY $149,900 0.00% 0.00% 4,182 -15.66% -3.40% 99 -6.60% 7.61%
105 106 Asheville, NC $250,000 -3.47% 0.00% 2,672 -15.27% -0.59% 116 -17.14% 4.50%
106 107 York, PA $169,500 -0.23% -0.24% 2,543 -18.76% -1.50% 96 -8.57% 6.67%
107 105 Louisville, KY-IN(KY) $150,000 0.06% 0.03% 4,758 -21.29% -1.47% 77 -18.94% 5.48%
108 109 West-AZ-RSA $264,000 3.93% 1.58% 2,030 -22.82% -3.56% 107 -9.32% 9.18%
109 112 Roanoke, VA $174,950 -2.26% 0.00% 1,801 -11.23% -0.92% 102 -6.42% 3.03%
110 108 Madison, WI $218,500 -0.63% 0.58% 3,521 -18.59% -4.25% 101 -16.52% 3.06%
111 113 South-SC-RSA $280,000 -1.75% 0.36% 5,836 -13.06% 0.81% 164 -7.34% 3.80%
112 110 Corpus Christi, TX $169,000 5.69% -0.53% 2,038 -22.74% -0.93% 89 -16.03% 2.30%
113 114 Boulder-Longmont, CO $374,773 -0.06% -0.06% 2,177 -25.96% -6.42% 67 -18.29% 8.06%
114 111 El Paso, TX $150,000 -1.12% 0.00% 3,186 -1.45% -1.10% 88 -4.34% 7.32%
115 116 Des Moines, IA $169,000 2.42% 2.42% 3,864 -17.74% -0.90% 82 -16.32% 3.80%
116 115 Pensacola, FL $184,900 5.65% -0.05% 3,378 -20.94% -0.62% 113 -13.74% 0.89%
117 120 Toledo, OH $107,500 -4.01% 2.38% 3,417 -14.98% -3.62% 100 2.04% 8.70%
118 117 Reading, PA $179,900 -2.70% 0.50% 3,731 -0.59% -1.20% 131 -10.88% 3.97%
119 118 Chattanooga, TN-GA(TN) $188,400 7.71% 0.00% 2,540 -17.67% -2.11% 96 -17.24% 2.13%
120 119 Tallahassee, FL $159,000 -0.56% 0.00% 1,966 -14.92% -4.36% 111 -18.97% 0.00%
121 122 Jersey City, NJ $295,000 -4.53% -1.34% 2,055 -31.64% -5.40% 97 -11.00% 2.11%
122 121 Honolulu, HI $460,750 -1.33% -0.91% 3,067 -15.23% -3.08% 77 -9.41% 6.94%
123 123 Fort Collins-Loveland, CO $270,000 1.92% 1.89% 2,525 -8.98% -4.69% 81 -19.00% 3.85%
124 125 Macon, GA $137,500 -1.00% -1.43% 2,949 -8.96% -1.67% 101 -6.48% 2.02%
125 124 Fayetteville, NC $149,900 -5.66% -0.07% 2,415 -7.79% 0.69% 98 -5.76% 0.00%
126 126 Ocala, FL $129,900 2.36% 0.70% 3,115 -8.04% 1.95% 101 -21.70% -0.98%
127 127 Shreveport-Bossier City, LA $184,900 4.61% 0.76% 1,825 19.19% 0.24% 74 7.24% 4.23%
128 129 Lexington, KY $164,500 0.41% -0.30% 4,058 -17.00% -2.09% 93 -7.92% 8.14%
129 130 Portland-Vancouver, OR-WA(WA) $250,000 4.21% 0.00% 2,169 -23.38% -4.84% 99 5.31% 5.32%
130 132 Gainesville, FL $162,900 -1.21% 1.81% 1,738 -19.36% -0.57% 115 -23.33% 0.00%
131 131 Boise City, ID $170,000 13.33% 0.00% 2,827 -13.08% 1.07% 62 -20.51% -1.59%
132 128 South Bend, IN $109,900 2.80% 0.92% 1,929 -16.74% -2.99% 99 -1.00% 5.32%
133 135 Charleston, WV $148,950 -11.04% -0.70% 1,167 -6.47% 1.24% 80 -12.08% 1.27%
134 133 Tyler, TX $189,000 -5.02% 0.80% 1,507 -8.89% -1.80% 93 -11.42% 12.05%
135 134 Springfield, IL $124,900 -3.17% -3.18% 1,227 -2.80% 1.73% 75 -10.71% 4.17%
136 136 Huntsville, AL $187,110 1.19% -0.74% 3,982 -8.33% 0.02% 96 -11.92% -1.03%
137 137 Santa Fe, NM $399,000 0.00% 0.13% 1,751 -10.93% -1.55% 121 -11.02% 8.04%
138 139 Columbia, MO $165,000 -1.49% -2.88% 839 -27.51% -5.61% 79 -15.95% -1.25%
139 142 Pueblo, CO $141,000 -2.01% -2.69% 1,122 -14.64% -0.42% 81 -22.85% 12.50%
140 143 Spokane, WA $181,990 -3.70% -1.63% 3,140 -13.07% -0.81% 83 -3.48% 7.79%
141 138 Cedar Rapids, IA $149,900 3.45% 0.00% 1,525 -1.03% 0.39% 72 -10.00% 1.41%
142 140 Iowa City, IA $219,900 10.00% 3.29% 934 -18.73% -9.02% 87 -13.00% 2.35%
143 141 Salem, OR $194,950 -2.47% -2.04% 2,646 -11.68% -1.96% 99 -13.15% 7.61%
144 144 Omaha, NE-IA(NE) $154,900 3.26% -0.06% 3,524 -17.97% -1.26% 66 -10.81% 6.45%
145 145 Punta Gorda, FL $189,900 11.77% 0.48% 2,017 -25.09% -2.11% 120 -15.49% -2.44%
146 146 Anchorage, AK $287,000 0.70% -1.71% 1,248 -20.63% 0.40% 61 -18.66% 19.61%

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Executive Home Rentals has over 25 years combined experience in property management, rentals of single and multi family homes, and franchising.

Contact Us
603 Park Point, Suite 224
Golden, CO 80401
(303) 988 9999

Let’s Get Started!

Name

Phone

Email

Spam Prevention:
1+1=? 

This Web site and the franchise sales information on this site do not constitute an offer to sell a franchise. The offer of a franchise can only be made through the delivery of a Uniform Franchise Disclosure Document (UFDD). Certain states require that we register the UFDD in those states. The communications on this web site are not directed by us to the residents of any of those states. Moreover, we will not offer or sell franchises in those states until we have registered the franchise (or obtained an applicable exemption from registration) and delivered the franchise offering circular to the prospective franchisee in compliance with applicable law.