<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Home Rentals Property Management - Single, multi family,  -  Powered by CLVR TV</title>
	<atom:link href="http://homesirent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesirent.com</link>
	<description>Helping you find homes for rent in Denver and all of Colorado, rent or lease your home, open a franchise, or manage your property</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Own Your Own PROPERTY MANAGEMENT FRANCHISE</title>
		<link>http://homesirent.com/own-your-own-property-management-franchise/</link>
		<comments>http://homesirent.com/own-your-own-property-management-franchise/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:35:31 +0000</pubDate>
		<dc:creator>executivehomerentals</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[benefits to owning a franchise]]></category>
		<category><![CDATA[Colorado Franchise Opportunities]]></category>
		<category><![CDATA[executive home rentals]]></category>
		<category><![CDATA[franchise opportunity]]></category>
		<category><![CDATA[franchising opportunity]]></category>
		<category><![CDATA[home rental franchise]]></category>
		<category><![CDATA[homesirent]]></category>
		<category><![CDATA[property management company colorado]]></category>
		<category><![CDATA[property management company denver]]></category>
		<category><![CDATA[property management franchise opportunity]]></category>
		<category><![CDATA[rental home managment]]></category>

		<guid isPermaLink="false">http://homesirent.com/?p=434</guid>
		<description><![CDATA[Own Your Own PROPERTY MANAGEMENT FRANCHISE  Our franchise system was specifically developed to alleviate the biggest hassles of being a property manager: maintenance/repair headaches and difficult rent collection Executive Home Rentals offers an exciting business opportunity at an affordable startup price, with the ability to be open for business in about 60 days. As a [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesirent.com/files/2012/02/Executive-Home-Rentals-Flyer.jpg"><img class="alignleft size-thumbnail wp-image-435" src="http://homesirent.com/files/2012/02/Executive-Home-Rentals-Flyer-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Own Your Own PROPERTY MANAGEMENT FRANCHISE </strong></p>
<p><strong>Our franchise system was specifically developed to alleviate the biggest hassles of </strong><br />
<strong>being a property manager: maintenance/repair headaches and difficult rent collection</strong></p>
<p>Executive Home Rentals offers an exciting business opportunity at an affordable startup price, with the ability to be open for business in about 60 days. As a real estate agent, you already have the license you need to be a property manager. Executive Home Rentals has a total of 24 franchise territories in Colorado to award to qualified real estate professionals. We are now in the process of accepting applications for all Colorado territories.</p>
<p><strong>WE MAKE PROPERTY MANAGEMENT SIMPLE BY PROVIDING OUR FRANCHISEES:</strong></p>
<ul>
<li>All property maintenance and repair &#8211; handled 24/7 by our Executive</li>
<li>Maintenance Division (no liability or expense for the franchisee)</li>
<li>Convenient, monthly electronic fund transfers (EFT) which automatically collect and disburse rents (from tenants and to owners)</li>
<li>Comprehensive training &#8211; initially and ongoing Our EHR property management software which takes care of all accounting, homeowner statements, maintenance work orders, etc.</li>
<li>Exclusive territories</li>
<li>Access to our local and national vendors to manage and promote your properties</li>
</ul>
<p>Executive Home Rentals has 25+ years experience in the property management and home rental business. We are looking for qualified real estate professionals to join our team as Executive Home Rentals Franchise Owners.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://homesirent.com/own-your-own-property-management-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Outlook</title>
		<link>http://homesirent.com/2012-economic-outlook/</link>
		<comments>http://homesirent.com/2012-economic-outlook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:06:09 +0000</pubDate>
		<dc:creator>executivehomerentals</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Rental Market]]></category>
		<category><![CDATA[2012 real estate market]]></category>
		<category><![CDATA[colorado housing market]]></category>
		<category><![CDATA[denver housing market]]></category>
		<category><![CDATA[executive home rentals]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homesirent]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://homesirent.com/?p=427</guid>
		<description><![CDATA[Retail sales for January enjoyed a slight gain to $401.4 billion, an uptick of 0.4 percent from the previous month, the Census Bureau reported last week. More encouragingly, this was 5.8 percent higher than January 2011, and total sales for the November 2011 through January 2012 period were up 6.3 percent from the same period [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesirent.com/files/2012/02/080519_USEconomy.jpg"><img class="alignleft size-thumbnail wp-image-428" src="http://homesirent.com/files/2012/02/080519_USEconomy-150x150.jpg" alt="" width="150" height="150" /></a>Retail sales for January enjoyed a slight gain to $401.4 billion, an uptick of 0.4 percent from the previous month, the Census Bureau reported last week. More encouragingly, this was 5.8 percent higher than January 2011, and total sales for the November 2011 through January 2012 period were up 6.3 percent from the same period a year ago.</p>
<p>Looking at categories, January&#8217;s retail trade sales were up 0.4 percent from December 2011 and 5.5 percent above last year. Food services and drinking establishment sales were up 8.2 percent from January 2011 and building material sales were up 8.1 percent from last year.</p>
<p>In fact, January retail sales pointed to growing underlying strength in the economy, given that core retail sales, which exclude auto, gasoline and building material sales, actually increased 0.7 percent, indicating increased consumption by Americans.</p>
<p>&#8220;[The] retail sales data are better than they look, but they don&#8217;t suggest that consumption growth is about to set the economic recovery alight,&#8221; wrote Paul Dales, an economist at Capital Economics, in a note to clients.</p>
<p>First-time claims for unemployment benefits placed in the week ending February 11 dropped to 348,000, a decrease of 13,000 from the previous week&#8217;s revised figure of 361,000, the Employment and Training Administration reported last week. The four-week moving average was 365,250, a decrease of 1,750 from the previous week&#8217;s revised average of 367,000.</p>
<p>The total number of insured unemployed workers during the week ending February 4 dropped to 3,426,000, a decrease of 100,000 from the preceding week&#8217;s revised level of 3,526,000, the Administration also reported. The four-week moving average was 3,492,500, a decrease of 8,250 from the preceding week&#8217;s revised average of 3,500,750.</p>
<p>Turning to real estate, building permits issued in January for construction of private housing ticked up to an annual rate of 676,000, which was 0.7 percent over December&#8217;s revised rate of 671,000, and 19 percent over the January 2011 estimate of 568,000, the Census Bureau and the Department of Housing and Urban Development reported last week. Permits for single-family homes issued in January were at a rate of 445,000; this is 0.9 percent above the revised December figure of 441,000.</p>
<p>Actual starts on construction of private housing initiated in January hit an annual rate of 699,000, which was 1.5 percent above December&#8217;s revised estimate of 689,000 and 9.9 percent higher than the January 2011 rate of 636,000. Starts on single-family homes in January declined to a rate of 508,000, which was 1 percent less than December&#8217;s revised rate of 513,000.</p>
<p>Completions of private housing in January were at a seasonally adjusted annual rate of 530,000, which was 12 percent below December&#8217;s revised estimate of 602,000, but 4.1 percent higher than the January 2011 rate of 509,000. Completions of single-family homes in January were at a rate of 389,000, which was 14.9 percent under December&#8217;s revised rate of 457,000.</p>
<p>Industrial production was unchanged from December to January, as a gain of 0.7 percent in manufacturing was offset by declines in mining and utilities for the month, the Federal Reserve reported last week. Looking at specific segments, the index for motor vehicles and parts jumped 6.8 percent and the index for other manufacturing industries increased 0.3 percent. The output of utilities fell 2.5 percent, as demand for heating was held down by temperatures that moved further above seasonal norms; the output of mines declined 1.8 percent.</p>
<p>This week sees an extremely light calendar of financial headlines due to the Presidents&#8217; Day holiday, starting Wednesday with existing home sales for January form the National Association of REALTORS®. This is followed Thursday by initial jobless claims for last week from the Employment and Training Administration. The week closes with the University of Michigan&#8217;s consumer sentiment score for February and new home sales for January from the Census Bureau.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://homesirent.com/2012-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful home nestled into the Plush Green Mountains &#8211; Square feet: 2,072</title>
		<link>http://homesirent.com/beautiful-home-nestled-into-the-plush-green-mountains-square-feet-2072/</link>
		<comments>http://homesirent.com/beautiful-home-nestled-into-the-plush-green-mountains-square-feet-2072/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:19:28 +0000</pubDate>
		<dc:creator>executivehomerentals</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[Colorado Home For Rent]]></category>
		<category><![CDATA[executive home rentals]]></category>
		<category><![CDATA[homesirent]]></category>
		<category><![CDATA[luxury home rentals]]></category>
		<category><![CDATA[luxury rentals]]></category>
		<category><![CDATA[mountain estate for rent]]></category>
		<category><![CDATA[mountain home for rent]]></category>
		<category><![CDATA[rental properties colorado]]></category>

		<guid isPermaLink="false">http://homesirent.com/?p=423</guid>
		<description><![CDATA[This property has been reduced from $2500 a month to now a $2295 for a December 1st move in!! Just over 2,000 sq. ft. of finished living space in this 3 bedroom and 3 bath home. If you are the outdoor type you will enjoy the huge spaces on the 2 levels of decks outside [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesirent.com/files/2012/02/image_medium-2.jpg"><img class="alignleft size-thumbnail wp-image-424" src="http://homesirent.com/files/2012/02/image_medium-2-150x150.jpg" alt="" width="150" height="150" /></a>This property has been reduced from $2500 a month to now a $2295 for a December 1st move in!! Just over 2,000 sq. ft. of finished living space in this 3 bedroom and 3 bath home. If you are the outdoor type you will enjoy the huge spaces on the 2 levels of decks outside the house just as much as the spacious rooms inside the home. Inside you will find hardwood flooring, new carpet, vaulted ceilings, 2 wood burning fireplaces and much more. Listen to the crackle of the fireplace from the loft style master bedroom, or enjoy the quiet setting from anywhere in the home…. you have more trees than neighbors. In the colder months you will appreciate the quiet and gentle warming of the hot water baseboard heating system, with 4 zones for getting every room just right. Once you pull your car into the 2 car, oversized, attached garage, you have entered your own lodge in your own little national park. Please call to set up a private showing, but hurry this home will not be available for long.</p>
<p><strong>$2,295 per month </strong></p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://homesirent.com/beautiful-home-nestled-into-the-plush-green-mountains-square-feet-2072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney General announces Colorado will receive $204.6 million in foreclosure-relief funds under multistate settlement</title>
		<link>http://homesirent.com/attorney-general-announces-colorado-will-receive-204-6-million-in-foreclosure-relief-funds-under-multistate-settlement/</link>
		<comments>http://homesirent.com/attorney-general-announces-colorado-will-receive-204-6-million-in-foreclosure-relief-funds-under-multistate-settlement/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:03:32 +0000</pubDate>
		<dc:creator>executivehomerentals</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Rental Market]]></category>
		<category><![CDATA[colorado housing market]]></category>
		<category><![CDATA[denver housing market]]></category>
		<category><![CDATA[executive home rentals]]></category>
		<category><![CDATA[home buyers market]]></category>
		<category><![CDATA[home market]]></category>
		<category><![CDATA[home refinance]]></category>
		<category><![CDATA[homesirent]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[residential home market]]></category>

		<guid isPermaLink="false">http://homesirent.com/?p=419</guid>
		<description><![CDATA[DENVER — Colorado Attorney General John Suthers announced today that Colorado has joined a $25 billion multistate settlement with the five largest national banks, Bank of America, JPMorgan Chase, Wells Fargo, Citi and Ally, who account for 60 percent of the home loan servicing market, to end problematic business practices and to help distressed homeowners. [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesirent.com/files/2012/02/1305673246-59.jpg"><img class="alignleft size-thumbnail wp-image-420" src="http://homesirent.com/files/2012/02/1305673246-59-150x150.jpg" alt="" width="150" height="150" /></a>DENVER — Colorado Attorney General John Suthers announced today that Colorado has joined a $25 billion multistate settlement with the five largest national banks, Bank of America, JPMorgan Chase, Wells Fargo, Citi and Ally, who account for 60 percent of the home loan servicing market, to end problematic business practices and to help distressed homeowners. The settlement — the second largest multistate consumer protection settlement — will deliver $204.6 million worth of relief for Colorado homeowners.</p>
<p>Under the terms of the settlement, Colorado, which served on the executive committee that oversaw the settlement negotiations, will receive:</p>
<ul>
<li>$73.3 million that will be available to grant principal reductions on loans to make a modification possible. Approximately 40 percent of these funds will also be available to ease the effects of foreclosure, including waiving deficiency balances, enhanced cash-for-keys payments and blight prevention;</li>
<li>$52.5 million in cash to the state;</li>
<li>$46.3 million worth of refinancing benefits to underwater borrowers; and,</li>
<li>$32.49 million in payments to homeowners who lost their homes to foreclosure between January 1, 2008 and December 31, 2011.</li>
</ul>
<p>Nationally, the banks have agreed to:</p>
<ul>
<li>Commit a minimum of $17 billion directly to borrowers through a series of national homeowner relief options, including principal reduction. Given how the settlement is structured, servicers will actually provide up to an estimated $32 billion in direct homeowner relief.</li>
<li>Commit $3 billion to a mortgage refinancing program for borrowers who are current, but owe more than their home is currently worth.</li>
<li>Pay $5 billion to the states and federal government ($4.25 billion to the states and $750 million to the federal government).</li>
<li>Provide homeowners with comprehensive new protections through new mortgage loan servicing and foreclosure standards.</li>
<li>Be overseen by an independent monitor will ensure mortgage servicer compliance.</li>
</ul>
<p>“This agreement delivers real help to homeowners affected by the banks’ dual tracking and other improper mortgage- and foreclosure-related processes,” Suthers said. “As a result of this settlement, the banks will end a series of problematic processes that put homeowners at a severe disadvantage during the foreclosure process. This settlement will not solve every problem with the housing market, but it goes a long way to helping homeowners in distress now and leveling the playing field for consumers.”</p>
<p>The settlement is the second largest multistate consumer protection enforcement settlement after the 1998 tobacco litigation settlement. This agreement is the result of a massive civil law enforcement investigation and initiative that includes state attorneys general and state banking regulators across the country and nearly a dozen federal agencies. It holds banks accountable for past mortgage servicing and foreclosure fraud and abuses and provides relief to homeowners. With the backing of a federal court order and the oversight of an independent monitor, the settlement stops future fraud and abuse.</p>
<p>Customers of the five settling banks who lost their homes to foreclosure between January 1, 2008 and December 31, 2011may be eligible for restitution under the settlement. The independent, third-party administrator of the settlement hopes to contact affected victims by the end of the summer. Customers of the five settling banks who are still in their homes but either behind on their payments or underwater should contact the banks directly through dedicated toll-free contact numbers to determine if they are eligible for assistance:</p>
<ul>
<li><strong>Bank of America</strong> - 1-877-488-7814</li>
<li><strong>Chase</strong> - 1-866-372-6901</li>
<li><strong>Citi</strong> - 1-866-272-4749</li>
<li><strong>GMAC/Ally</strong> - 1-800-766-4622</li>
<li><strong>Wells Fargo</strong> – 1-800-288-3212</li>
</ul>
<p>The Office of the Attorney General will work with the Governor’s Office and the General Assembly to ensure that the $52.5 million Colorado directly receives under the settlement will be used for purposes including foreclosure prevention, housing-counseling services, additional legal services for distressed homeowners, promotion of loan-modification opportunities and anti-blight efforts.</p>
<p>The settlement changes the way the banks do business. Under the agreement, the banks will be required to stop the use of robo-signing, end the process of dual tracking of loans, provide a single point of contact for consumers as they move through the loan-modification processes, create an online portal for consumers to get information about where they are in the loan-modification process, and abide by a strict set of deadlines for dealing with loan modifications. The settlement also requires that the banks post payments they receive to homeowners’ accounts within two business days of receiving them.</p>
<p>The foreclosure practices of the banks will be subject to strict oversight by an independent monitor who will provide regular reports to the participating states. The banks will be subject to stiff fines if they violate the terms of the agreement.</p>
<p>The settlement does not grant any immunity from criminal offenses and will not affect criminal prosecutions. The agreement does not prevent homeowners or investors from pursuing individual, institutional or class action civil cases against the five servicers. The pact also enables state attorneys general and federal agencies to investigate and pursue other aspects of the mortgage crisis, including securities cases.</p>
<p>Consumers interested in learning more about the multistate agreement can visit <a href="http://www.nationalforeclosuresettlement.com/" target="_blank">www.NationalMortgageSettlement.com</a> or<a href="http://www.coloradoattorneygeneral.gov/mortgagesettlement">www.coloradoattorneygeneral.gov/mortgagesettlement</a>.</p>
<p>If consumers believe they have been affected by the banks’ problematic processes or have experienced any form of foreclosure fraud, they can file a complaint at <a href="http://www.coloradoattorneygeneral.gov/complaint">www.coloradoattorneygeneral.gov/complaint</a>. To learn more about Colorado’s ongoing fight against mortgage and foreclosure fraud, visit the Office of the Attorney General’s <a href="http://www.coloradoattorneygeneral.gov/departments/consumer_protection/mortgage_fraud_information_center">Mortgage Fraud Information Center</a>.</p>
<p>Homeowners facing foreclosure also should contact the Colorado Foreclosure Hotline at 1-877-601-4673 or visit<a href="http://www.coloradoforeclosurehotline.org/" target="_blank">www.coloradoforeclosurehotline.org</a>. The hotline works with homeowners in or facing foreclosure. Homeowners who call the free hotline can speak with a housing counselor about their options.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://homesirent.com/attorney-general-announces-colorado-will-receive-204-6-million-in-foreclosure-relief-funds-under-multistate-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vacancy Rates Down</title>
		<link>http://homesirent.com/national-vacancy-rates-down/</link>
		<comments>http://homesirent.com/national-vacancy-rates-down/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:01:43 +0000</pubDate>
		<dc:creator>executivehomerentals</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Rental Market]]></category>
		<category><![CDATA[2012 rental market]]></category>
		<category><![CDATA[executive home rentals]]></category>
		<category><![CDATA[home rental managment]]></category>
		<category><![CDATA[home rentals]]></category>
		<category><![CDATA[luxury rentals]]></category>
		<category><![CDATA[rental demand]]></category>
		<category><![CDATA[rental home market]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property managment]]></category>

		<guid isPermaLink="false">http://homesirent.com/?p=414</guid>
		<description><![CDATA[It is a great time to be in the Property Management Business. Most have seen record growth due to positive factors affecting the rental industy. In previous years, it was embarrassing to say you rent. Today, in most cases, it is embarrassing to say you own. According to the US Census Bureau, the U.S. homeownership rate has fallen about 1.5% [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<div>It is a great time to be in the Property Management Business<a href="http://mkto-n0229.com/track?type=click&amp;enid=bWFpbGluZ2lkPXJlbnRiaXRzQmV0YWN1c3QtMTA2Ny0yMTktMC0xMDE2LXByb2QtMzEmbWVzc2FnZWlkPTAmZGF0YWJhc2VpZD0zMSZzZXJpYWw9MTI5OTAzNzQ0MiZlbWFpbGlkPXZhbGVyaWVAaG9tZXNpcmVudC5jb20mdXNlcmlkPTE1NTg3JmV4dHJhPSYmJg==&amp;&amp;&amp;http://info.rentbits.com/Pricing.html?mkt_tok=3RkMMJWWfF9wsRonu6rOZKXonjHpfsX57uklXrHr08Yy0EZ5VunJEUWy2YMAStQhcOuuEwcWGog80glWDuKcaJM%3D" target="_blank">.</a> Most have seen record growth due to positive factors affecting the rental industy.</div>
<p>In previous years, it was embarrassing to say you rent. Today, in most cases, it is embarrassing to say you own. According to the US Census Bureau, the U.S. homeownership rate has fallen about 1.5% over the past year (from 66.9% to 65.9%). For every 1% drop in the homeownership rate, it represents approximately 1 million new renters entering the rental market.</p>
<p>In some cases, homeownership rates have fallen below some European countries. Italy for example, has an 84% homeownership rate. Along with Spain with a 78% homeownership rate.</p>
<p>High unemployment rates, difficulty in getting financing, changing demographics and increased foreclosure rates are adding to the deceleration of homeownership. In 2011, there was a 4% increase in the amount of renting households compared to 2010.</p>
<p>In the United States, homeownership is the least in states like California (56%), New York (54%) and Washington at (64%). States with the highest homeownership rates are Michigan (75%), Mississippi (75%), South Carolina (75%) and West Virginia at (79%).</p>
<p><a href="http://homesirent.com/files/2012/02/1-10-2012-5-27-40-pm.thumbnail1.png"><img class="alignleft size-full wp-image-416" src="http://homesirent.com/files/2012/02/1-10-2012-5-27-40-pm.thumbnail1.png" alt="" width="128" height="78" /></a>Rental vacancy rates dropped to 5.6 percent in the third quarter of 2011, down from their record high of 8 percent in 2009, according to <a href="http://mkto-n0229.com/track?type=click&amp;enid=bWFpbGluZ2lkPXJlbnRiaXRzQmV0YWN1c3QtMTA2Ny0yMTktMC0xMDE2LXByb2QtMzEmbWVzc2FnZWlkPTAmZGF0YWJhc2VpZD0zMSZzZXJpYWw9MTI5OTAzNzQ0MiZlbWFpbGlkPXZhbGVyaWVAaG9tZXNpcmVudC5jb20mdXNlcmlkPTE1NTg3JmV4dHJhPSYmJg==&amp;&amp;&amp;http://www.reis.com/?mkt_tok=3RkMMJWWfF9wsRonu6rOZKXonjHpfsX57uklXrHr08Yy0EZ5VunJEUWy2YMAStQhcOuuEwcWGog80glWDuKcaJM%3D" target="_blank">Reis Inc</a>. This increase in rental demand is putting upward pressure on rental prices throughout the United States.  As more foreclosures and new apartment buildings enter the market, the rental rates should stabilize and reach equilibrium.</p>
<p>Renting is the new buying and this trend doesn’t seem to be slowing down anytime soon.</p>
<p><em>RentBits, Rental Property Search</em></p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://homesirent.com/national-vacancy-rates-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Mountain Ambiance – Furnished 5 bedroom 3.25 bath &#8211; 4,500 square feet</title>
		<link>http://homesirent.com/true-mountain-ambiance-furnished-5-bedroom-3-25-bath-4500-square-feet/</link>
		<comments>http://homesirent.com/true-mountain-ambiance-furnished-5-bedroom-3-25-bath-4500-square-feet/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:15:00 +0000</pubDate>
		<dc:creator>executivehomerentals</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[Colorado Home For Rent]]></category>
		<category><![CDATA[executive home rentals]]></category>
		<category><![CDATA[homesirent]]></category>
		<category><![CDATA[luxury home rentals]]></category>
		<category><![CDATA[mountain estate for rent]]></category>
		<category><![CDATA[mountain home for rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental properties colorado]]></category>

		<guid isPermaLink="false">http://homesirent.com/?p=411</guid>
		<description><![CDATA[A rare opportunity to move into a “furnished” mountain home and experience this upscale elegance firsthand. The designer touches throughout this home will bring comfort and warmth to your lifestyle. Approximately 4500 sq. ft. with 5 bed and 3.25 baths. Appreciate the designer touches each and every room has to offer! Lounge in the living [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesirent.com/files/2012/02/image_medium-1.jpg"><img class="alignleft size-thumbnail wp-image-412" src="http://homesirent.com/files/2012/02/image_medium-1-150x150.jpg" alt="" width="150" height="150" /></a>A rare opportunity to move into a “furnished” mountain home and experience this upscale elegance firsthand. The designer touches throughout this home will bring comfort and warmth to your lifestyle. Approximately 4500 sq. ft. with 5 bed and 3.25 baths. Appreciate the designer touches each and every room has to offer! Lounge in the living room with a floor to ceiling fireplace and view Kinney Peak!!! Or enjoy the hiking trails to Kinney Peak outside of your front door! Approx. 6 acres to enjoy the mountain air – stone patio and deck!!!! Chill your wine in the butler pantry wine cooler!!!! If you like granite you will love the kitchen!!!! Slate throughout the house on flooring and surrounding the master tub!!! Master retreat is awesome.</p>
<p>Downstairs there is room for your guests and second family room, small kitchen/game area to play!!! A current bedroom is wired for theater if you wish to bring yours!! Washer/Dryer included!!!! As if this isn’t all…. there is a bonus room above the garage which would lend itself well for a writer’s/artist studio – currently set up as a dormitory for more guests!!!! Three car garage! Call today should you to experience Evergreen without the hassle of moving a ton of furniture. This property is only 3 miles to Safeway!! If you love this house and want to bring your own furnishings – we can talk too!!!</p>
<p>Call today.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://homesirent.com/true-mountain-ambiance-furnished-5-bedroom-3-25-bath-4500-square-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates tumble to record low</title>
		<link>http://homesirent.com/mortgage-rates-tumble-to-record-low/</link>
		<comments>http://homesirent.com/mortgage-rates-tumble-to-record-low/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:08:36 +0000</pubDate>
		<dc:creator>executivehomerentals</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Rental Market]]></category>
		<category><![CDATA[executive home rentals]]></category>
		<category><![CDATA[home rental help]]></category>
		<category><![CDATA[home rentals]]></category>
		<category><![CDATA[homesirent]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rent your home]]></category>
		<category><![CDATA[rental home managment]]></category>
		<category><![CDATA[rental home market]]></category>
		<category><![CDATA[rental homes]]></category>
		<category><![CDATA[rental properties]]></category>

		<guid isPermaLink="false">http://homesirent.com/?p=407</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage dropped to the lowest since records have been kept, creating a tempting target for people to refinance their homes. Freddie Mac said Thursday the average rate on the 30-year fixed mortgage hit 3.87 percent, down from 3.98 percent the prior week. That&#8217;s below the previous record of 3.88 [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesirent.com/files/2012/02/Mortgage-rate-120202.gif"><img class="alignleft size-thumbnail wp-image-408" src="http://homesirent.com/files/2012/02/Mortgage-rate-120202-150x150.gif" alt="" width="150" height="150" /></a>The average rate on the 30-year fixed mortgage dropped to the lowest since records have been kept, creating a tempting target for people to refinance their homes.</p>
<p><a href="http://www.freddiemac.com/">Freddie Mac said</a> Thursday the average rate on the 30-year fixed mortgage hit 3.87 percent, down from 3.98 percent the prior week. That&#8217;s below the previous record of 3.88 hit two weeks ago.</p>
<p>The average on the 15-year fixed mortgage fell to 3.14 percent, also a record low. Records for <a id="itxthook0" href="http://www.msnbc.msn.com/id/38770102/ns/business-real_estate/t/mortgage-rates-tumble-record-low/#" rel="nofollow">mortgage rates<img src="http://images.intellitxt.com/ast/adTypes/2_11pxw.gif" alt="" /></a> date back to the 1950s.</p>
<p>Mortgage rates tend to track the yield on the 10-year Treasury note, which fell below 1.9 percent this week.</p>
<p>Mortgage rates have hovered near 4 percent for the past three months, and have perhaps contributed to a slight improvement in the housing market. But many homeowners remain underwater and the pipeline of foreclosures continues to be huge, putting heavy pressure on housing prices.</p>
<p>High unemployment and scant wage gains have made it harder for many people to qualify for loans. Many don&#8217;t want to sink money into a home that they fear could lose <a id="itxthook1" href="http://www.msnbc.msn.com/id/38770102/ns/business-real_estate/t/mortgage-rates-tumble-record-low/#" rel="nofollow">value</a> over the next few years.</p>
<p><a id="itxthook2" href="http://www.msnbc.msn.com/id/38770102/ns/business-real_estate/t/mortgage-rates-tumble-record-low/#" rel="nofollow">Sales</a> of previously occupied homes were dismal last year. New-home sales in 2011 were the worst on records going back half a century.</p>
